K-RERA · the public record
SHRIRAM BLUE
Bengaluru East · MAARS INFRA DEVELOPERS
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
16 Jul 2021
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
K-RERA registration · read 20 Sep 2026
Inventory & scale
What this registration contains.
Filed categories, unchanged · K-RERA registration · read 20 Sep 2026
The whole registration
8.6registered acres
54.8registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual home.
From another project · Prestige Park Grove
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This illustrates the report format. These findings concern the named sample, not this project.
Read the sample report ↗
The source record
The details behind the headline.
K-RERA · PRM/KA/RERA/1251/446/PR/180728/001966
This project, on the record
The comparable facts of this project, from its own RERA registration record. Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
Official Registry Facts
Official project scale
RERA filingRegistration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 471 | Total inventory registered with K-RERA. |
| Official carpet area | 44,157 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Registered land area | 34,756 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | ~1.93 | Sanctioned floor-area ratio (≈67,081 sqm sanctioned FAR area ÷ 34,756 sqm land) — higher means a denser vertical build. |
| Registered tower/wing entries | 11 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 550 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 75 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 16-07-2018 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| APARTMENTS | 471 | 100% | 44,157 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| A | 12 | 42 | 50 | - |
| B | 12 | 42 | 50 | - |
| C | 12 | 42 | 50 | - |
| D | 12 | 42 | 50 | - |
| E | 12 | 42 | 50 | - |
| F | 12 | 48 | 50 | - |
| G | 12 | 42 | 50 | - |
| H | 12 | 42 | 50 | - |
Showing first 8 of 11 tower/wing rows.
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 471 official flat/unit rows, matching the 471 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3BHK | 240 | 101.5 sqm | 0.2 sqm | 240 |
| 2BHK | 126 | 80.4-81.1 sqm | 0.2 sqm | 126 |
| Duplex | 57 | 81.5 sqm | 0.3 sqm | 114 |
| 1 BHK | 48 | 38.7 sqm | 0.1 sqm | 48 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| F | 48 | 38.7 sqm | 0.1 sqm | 48 |
| J | 45 | 80.4-101.5 sqm | 0.2-0.3 sqm | 48 |
| A | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| B | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| C | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| D | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| E | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| G | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| H | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| K | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
| L | 42 | 81.1-101.5 sqm | 0.2-0.3 sqm | 48 |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| A.01.01 | A | 1 | 2BHK | 81.1 sqm | 0.2 sqm | 1 |
| A.01.02 | A | 1 | 2BHK | 81.1 sqm | 0.2 sqm | 1 |
| A.01.03 | A | 1 | 3BHK | 101.5 sqm | 0.2 sqm | 1 |
| A.01.04 | A | 1 | 3BHK | 101.5 sqm | 0.2 sqm | 1 |
| A.02.01 | A | 2 | Duplex | 81.5 sqm | 0.3 sqm | 2 |
| A.02.02 | A | 2 | Duplex | 81.5 sqm | 0.3 sqm | 2 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingNo litigation declared on this project's K-RERA filing.
⚠ 1 of 36 compliance document slots are filed as under process / not yet usable: BWSSB.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 16 Jul 2021, extended (Extension) to 30 Nov 2023 — both dates have passed with no OC on file. The extension on file was granted on 04 Jun 2022 (K-RERA extension no. EX/PRM/KA/RERA/1251/446/PR/220604/001966) — it has been used, its deadline has also passed, and no further extension is recorded.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
1 K-RERA order on this project (PROJECT EXTENSION) — read the order copies on the K-RERA portal.
K-RERA complaint orders (27 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| ANUPAM GUPTA vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Immediate release of Delay interest, Completion of Project and Possession of unit on or before 16- April-2023 | AUTHORITY | 30/10/2023 |
| Rahul Agrawalla & Monica Agarwal vs Maars Infra Developers Private Limited | Immediate release of Delay interest, Completion of Project and Possession of unit on or before 16- April-2023. | AUTHORITY | 30/01/2024 |
| Pramod Kumar Bhargav vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Request to take action on builder to provide the delayed compensation on the amount paid until the actual possession | AUTHORITY | 28/06/2023 |
| Atal vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | I request the Honorable Authority to: Direct the builder to provide all marketing materials and promotional content shared with residents. Conduct a thorough inspection of the project to verify the d | AUTHORITY | 28/03/2025 |
| Saurabh Saxena vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Compensation for delay in handover. Handover date as per agreement was 16th Jan, 2022. Total amount paid to builder till date is Rs 8451333. Asking for compensation from 17th Jan,2022 till date. | AUTHORITY | 27/09/2023 |
| Nilesh Tiwary vs shriram blue | Please support in getting compensation as we are hard earned money to builder | AUTHORITY | 26/06/2024 |
| Rakesh Agarwal vs SHRIRAM BLUE | Either Handover in next 1 month or Compensation 3L for more than 1 year delay from Promised date. | AUTHORITY | 26/06/2024 |
| Hitesh Tanwani vs SHRIRAM BLUE | To intervene and help get the handover of my flat as soon as possible as more than 85% of the payment is already paid to the builder. Also, help in getting appropriate compensation as per agreement. | AUTHORITY | 26/06/2024 |
| ABHISHEK GUPTA vs SHRIRAM BLUE | Need Help for Compensation for delay in delivery which has already crossed 1 year and more delay is expected , Expected compensation as per SBI MCLR for delay is approx INR 10 Lacs . | AUTHORITY | 26/06/2024 |
| HARSHIT BABBAR vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | To get Amount refunded | AUTHORITY | 25/06/2022 |
| AMANDEEP & ANUJA vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | compensation for the delay in possession for the property. | AUTHORITY | 24/01/2024 |
| Ippili Ravikiran vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | The builder should pay the interest compensation to the buyers since the expiry of the Delivery date which is 16th April 2023 | AUTHORITY | 24/01/2024 |
| Vigneswaran Chandramohan & Sivakami Vigneswaran vs Maars Infra Developers Private Limited | Please help in getting the bedroom flooring done as per the sale agreement. | AUTHORITY | 19/03/2024 |
| Aman Choudhary vs Maars Infra Developers Private Limited | Additional monthly interest (Sum of 7,91,553) post agreed completion date of 16 Jan 2022. | AUTHORITY | 19/03/2024 |
| THIYAGARAJAN S vs Maars Infra Developers Pvt Ltd | I am presently without an earning and request RERA to direct Shriram Properties to oblige as per their initial commitment of cancellation amount of INR 25,000 as per booking form and refund paid amoun | AUTHORITY | 15/10/2022 |
| Aashish Pradeep Nanavati vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | a) Rs. 28,48,681/- together with interest there on at the rate of 12% per annum from 12.05.2023 until payment b) Rs. 1,00,000/- costs jointly to Complainant and Respondent 2 | AUTHORITY | 15/07/2025 |
| Ashish vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Shriram Developers to pay Compensation amount from 16th April 2022 till possession date according to MCLR Rate + 2%. [Mentioned in Sales deed page 5 section O] | AUTHORITY | 14/09/2023 |
| MOHIT RAJ & GUNJAN SAXENA vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Immediate release of Delay interest, Completion of Project and Possession of unit on or before 16-April-2023 | AUTHORITY | 13/08/2024 |
| Vishal Kishalaya Verma & Vijisha vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Request Karnataka-Rera to intervene so that possession is expedited and compensation given for the delay period. | AUTHORITY | 13/02/2024 |
| Samarth Jayeshbhai Parikh & Zalak Samarth Parikh vs Maars Infra Developers Private Limited | Kindly request the RERA authority to help us get the total compensation Rs. 9,04,954/- as mentioned above from the builder for the delay in providing possession of the apartment. | AUTHORITY | 12/03/2024 |
| Kiron SG & Meghal Patel vs Maars Infra Developers Private Limited | Requesting RERA intervention in getting the delay interest amounting to INR 10,99,752 (Ten Lakhs Ninety Nine Thousand Seven Hundred and Fifty Two) from the builder | AUTHORITY | 10/04/2024 |
| Asha Joseph & Verghese Koshy vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Compensation Amount = Rs 10,00,000/- | AUTHORITY | 10/01/2025 |
| Naresh Kumar Bathala vs MAARS INFRA DEVELOPERS PRIVATE LIMITED & SHRIRAM PROPERTIES PVT LTD | Help us get the interest on delay period as per Sale Agreement & RERA guidelines | AUTHORITY | 10/01/2025 |
| Ashish Rastogi vs Maars Infra Developers Private Limited | Compensation for Delay in Completion of Project | AUTHORITY | 08/07/2024 |
| ANKUSH SONI & PRIYANKA TIWARI vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Immediate release of Delay interest and commitment of regular payment of interest on monthly basis till possession , Completion of Project and Possession of unit on or before 16- April-2023. | AUTHORITY | 06/10/2023 |
| RAGIN GANGADHAN vs SHRIRAM BLUE | Immediate release of Delay interest, Completion of Project and Possession of unit on or before 16-April-2023 | AUTHORITY | 05/06/2024 |
| Beena Guttikar vs MAARS INFRA DEVELOPERS PRIVATE LIMITED | Compensation | AUTHORITY | 02/08/2023 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (4 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190328/0002479 28-03-2019 | Refund of Allotment Amount for Cancelled Booking in SHRIRAM BLUE | SHRIRAM BLUE | DISPOSED AO |
| CMP/190328/0002531 28-03-2019 | Refund of Allotment Amount for Cancelled Booking in SHRIRAM BLUE | SHRIRAM BLUE | DISPOSED AO |
| CMP/191203/0004863 03-12-2019 | Booking Cancellation and Paid Amount not being refunded | SHRIRAM BLUE | DISPOSED AUTHORITY BENCH5 |
| CMP/210322/0007808 22-03-2021 | Amount Not refunded | SHRIRAM BLUE | DISPOSED AUTHORITY |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Project team & certifications
RERA filingK-RERA names 1 project professional/vendor row across Architect. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | Khan Global Engineering Consultants Pvt. Ltd | - | 2003 | HAL 2ND STAGE, INDRANAGAR |
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹67.9 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: YES BANK Kasturba Road (IFSC YESB0000022, a/c …4544). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Location & Connectivity
The nearest major job hub is ~6 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Whitefield IT hub | 6 km |
| Bellandur–Marathahalli belt | 10 km |
| Outer Ring Road / Manyata | 12 km |
| MG Road / city centre | 14 km |
| Electronic City | 20 km |
| Kempegowda Int'l Airport | 20 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.