K-RERA · the public record
SHRIRAM GREEN FIELD PHASE 2
Hosakote · SHRIVISION TOWERS
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
31 Mar 2021
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
K-RERA registration · read 20 Sep 2026
Inventory & scale
What this registration contains.
Filed categories, unchanged · K-RERA registration · read 20 Sep 2026
The whole registration
5.8registered acres
113.2registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual home.
From another project · Prestige Park Grove
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This illustrates the report format. These findings concern the named sample, not this project.
Read the sample report ↗
The source record
The details behind the headline.
K-RERA · PRM/KA/RERA/1250/304/PR/171014/001220
This project, on the record
The comparable facts of this project, from its own RERA registration record. Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
Official Registry Facts
Official project scale
RERA filingRegistration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 653 | Total inventory registered with K-RERA. |
| Official carpet area | 49,989 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Registered land area | 23,344 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | ~7.22 | Sanctioned floor-area ratio (≈168,437 sqm sanctioned FAR area ÷ 23,344 sqm land) — higher means a denser vertical build. |
| Registered tower/wing entries | 3 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 653 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Project start date | 03-10-2017 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| APARTMENTS | 710 | 100% | 49,989 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| G | 17 | 203 | 203 | - |
| H | 18 | 247 | 247 | - |
| J | 17 | 203 | 203 | - |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 653 official flat/unit rows, matching the 653 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 2BHK | 379 | 60.1-69.6 sqm | 0.0-0.1 sqm | 379 |
| 2+study | 206 | 76.4 sqm | 0.1 sqm | 206 |
| 3BHK | 68 | 89.2 sqm | 0.1 sqm | 68 |
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| H | 247 | 60.1-76.4 sqm | 0.0-0.1 sqm | 247 |
| G | 203 | 60.1-89.2 sqm | 0.0-0.1 sqm | 203 |
| J | 203 | 60.1-89.2 sqm | 0.0-0.1 sqm | 203 |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| G-102 | G | 1 | 2BHK | 69.6 sqm | 0.1 sqm | 1 |
| G-103 | G | 1 | 2BHK | 69.6 sqm | 0.1 sqm | 1 |
| G-104 | G | 1 | 2BHK | 60.1 sqm | 0.0 sqm | 1 |
| G-105 | G | 1 | 2+study | 76.4 sqm | 0.1 sqm | 1 |
| G-106 | G | 1 | 2+study | 76.4 sqm | 0.1 sqm | 1 |
| G-107 | G | 1 | 2BHK | 60.1 sqm | 0.0 sqm | 1 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingNo litigation declared on this project's K-RERA filing.
All 21 standard compliance document slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
⚠ Registration validity has lapsed: originally due 31 Mar 2021, extended (Extension) to 30 Dec 2023 — both dates have passed with no OC on file. The extension on file was granted on 07 May 2022 (K-RERA extension no. EX/PRM/KA/RERA/1250/304/PR/220507/001220) — it has been used, its deadline has also passed, and no further extension is recorded.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
K-RERA enforcement record (the regulator's own defaulter list & penalty orders)
1 K-RERA order on this project (PROJECT EXTENSION) — read the order copies on the K-RERA portal.
K-RERA complaint orders (88 complaints against a project of this name on K-RERA's orders register)
| Parties | Relief sought | Disposal | Order date |
|---|---|---|---|
| Madhuparni Roy vs Shrivision Towers Private Ltd & 3 others | We are requesting Rera look into complete matter and see if we can get fair compensation. | AUTHORITY | 30/07/2024 |
| SHIJU BHARATHAN vs SHRIIVISION TOWERS PVT LTD | Delay Interest | AUTHORITY | 30/06/2026 |
| Sanat Kumar Chandravanshi vs SHRIVISION TOWERS PVT LTD | Compensation | AUTHORITY | 30/01/2024 |
| VARUN KUMAR & KUMARI MADHU LATA vs SHRIVISION TOWERS PRIVATE LIMITED & 3 OTHERS | Monthly compensation from builder for delay in project delivery | AUTHORITY | 29/01/2024 |
| Sapna Arundathi vs SHRIVISION TOWERS PRIVATE LIMITED & 3 OTHERS | Monthly Compensation from builder for delay in project delivery | AUTHORITY | 29/01/2024 |
| Loknath Nayak & Srusti Bedatrayee Das vs Shrivision Towers Private Limited & 6 others | refund the entire amount received by them from the complainants along with interest at the rate of the highest marginal cost of lending rate of State bank of India plus 2% | AUTHORITY | 28/11/2024 |
| Sunilkumar Deshpande vs SHRIVISION TOWERS PRIVATE LIMITED | Project to complete ; or to repay amount with all interest & tax paid; Hereby request RERA authority to do look into and provide relief to me; as I am paying EMI and rent too. | AUTHORITY | 28/07/2022 |
| K N V ANAND KUMAR vs SHRIVISION TOWERS PVT LTD | DELAY COMPENSATION | AUTHORITY | 27/03/2024 |
| RIMA GHOSH DAS & SOURABH GHOSH vs SHRIVISION TOWERS PRIVATE LIMITED | Compensation fpr delay and order builder to stick to handover date commitment in future. | AUTHORITY | 27/03/2024 |
| Santanu Kumar Dash & Sunita Panda vs Shrivision Towers Private Limited & 3 others | Compensation and handover of my flat at the earliest | AUTHORITY | 26/03/2024 |
| Ranjit Prasad vs SHRIVISION TOWERS PRIVATE LIMITED | Need compensation from the builder for the delayed years and months | AUTHORITY | 26/02/2024 |
| MS APARAJITA SINGH vs M/S.SHRIVISION TOWERS PVT LTD | Compensation from builder for the delay. | AUTHORITY | 25/09/2023 |
| SIBIN SUNNY vs SHRIVISION TOWERS PRIVATE LIMITED | Refund of booking amount RS. 266,628/- | AUTHORITY | 25/06/2022 |
| SUNILKUMAR DESHPANDE & BHARATI DESHPANDE vs SHRIVISION TOWERS PRIVATE LIMITED | Hereby request RERA authority to do look into and provide rent relief to me; as I am paying EMI and rent too. | AUTHORITY | 25/03/2024 |
| Rajani Kezhake vs SHRIVISION TOWERS PRIVATE LIMITED | Compensation as per RERA for delay/stalled construction | AUTHORITY | 25/01/2024 |
| Prakash & Komala B vs SHRIVISION TOWERS PRIVATE LIMITED | Need compensation from the builder for the delayed years and months | AUTHORITY | 25/01/2024 |
| Vikramjit Singh & Prabhjot Kaur Walia vs SHRIVISION TOWERS PRIVATE LIMITED & 3 OTHERS | requesting RERA to pass the judgement and order to defaulter to compensate the delay as per said terms and Law | AUTHORITY | 25/01/2024 |
| SURYAKANT BHARATI & NEHA PRIYA vs SHRIVISION TOWERS PRIVATE LIMITED & 3 OTHERS | Monthly compensation from builder for delay in project deliver | AUTHORITY | 25/01/2024 |
| SHAMANTH KUMAR M & LASYA BALE vs SHRIVISION TOWERS PRIVATE LIMITED | Compensation from builder for delay in project delivery | AUTHORITY | 25/01/2024 |
| Asim Kumar Priyadarshi vs SHRIVISION TOWERS PRIVATE LTD | Compensation of delay as I have to pay EMI and RENT both | AUTHORITY | 23/09/2022 |
| Sreenu Valeti & Sravani Kandra vs Shrivision Towers Private Limited | interest on delay period | AUTHORITY | 23/04/2024 |
| RAJESH ROSHAN vs SHRIVISION TOWERS PRIVATE LIMITED & 3 OTHERS | Compensation for significant delay in project completion for delayed time. | AUTHORITY | 23/01/2024 |
| SHOBHIT SAXENA & SHALINI vs SHRIVISION TOWERS PRIVATE LIMITED | Requesting RERA to facilitate compensation from builder for delay in project delivery | AUTHORITY | 23/01/2024 |
| N Sanjay vs Shriram Green Field Phase 2 | Intrest on delay period | AUTHORITY | 19/10/2024 |
| SANDEEP BHAT & ARTI KOUL vs BHARAT JUMRANI & FOUR OTHERS | Since i am paying full emi alongwith rent with no immediate hope of getting own apartment delivered, i seek compensation for this delay so that at least my financial burden is taken care. | AUTHORITY | 19/03/2024 |
| Jitendra vs SHRIVISION TOWERS PRIVATE LIMITED | Seeking for early possession and compensation from builder for the project which is delayed by 1.5 years and still under construction | AUTHORITY | 19/02/2024 |
| APARNA TRIPATHI vs SHRIVISION TOWERS PRIVATE LIMITED | Compensation for the delay in Handover of G-606 Shriram greenfield Phase 2 project | AUTHORITY | 19/01/2024 |
| Sukesh N Shetty vs SHRIVISION TOWERS PRIVATE LIMITED | 1) Delay compensation till the handover of the project happens from respondent 2) Request RERA authority to not to provide any further extension 3) Change GST rate to 1%. Refund of excess GST paid. | AUTHORITY | 18/01/2024 |
| Kamal Kishor Nayak vs SHRIVISION TOWERS PVT LTD | Compensation | AUTHORITY | 18/01/2024 |
| Sangram Kumar Das vs SHRIVISION TOWERS PRIVATE LIMITED | Need compensation from the builder for the delayed years and months | AUTHORITY | 18/01/2024 |
| Ravinder Pal Singh vs SHRIVISION TOWERS PRIVATE LIMITED & 3 OTHERS | Compensation and support on timely completion and handover | AUTHORITY | 18/01/2024 |
| KUMAR KISLAY & SABITA KUMARI vs SHRIVISION TOWERS PRIVATE LIMITED | Monthly compensation from builder for delay in project delivery | AUTHORITY | 18/01/2024 |
| ALOK KUMAR SINGH vs SHRIVISION TOWRS PRIVATE LIMITED & 3 OTHERS | Compensation from builder for delay in project delivery | AUTHORITY | 18/01/2024 |
| Leander Martin Andrade vs SHRIRAM PROPERTIES PVT LTD | Compensation which is SBI repo rate plus 2% to be given immediately effective March 2021 as promised by promoter in the agreement. | AUTHORITY | 17/11/2022 |
| Manjula Kumar vs SHRIVISION TOWERS PRIVATE LIMITED | Compensation for the delay in delivery since Apr 2021 | AUTHORITY | 17/11/2022 |
| Manjula Kumar vs SHRIVISION TOWERS PRIVATE LTD | Compensation for the delay in delivery since Mar 2021 | AUTHORITY | 17/11/2022 |
| R VINOD KUMAR & DEEPA VINOD vs M/S SHRIVISION TOWERS PRIVATE LIMITED & 3 OTHERS | compensation for delayed handover | AUTHORITY | 17/10/2023 |
| VIJAYALAKSHMI KONAR vs SHRIVISION TOWERS PVT LTD | Refund to be provided of complete Rs 2,93,479 and additional compensation for making me to wait for 2 years. | AUTHORITY | 17/08/2022 |
| Shashank Kaushik & Preeti Kaushik vs M/s Shrivision Towers Pvt Ltd & 6 others | Delay Interest, Direct for 3rd Party Inspection to measure the carpet area of the apartment, Direct the Respondent to adjust the sale consideration as per reduced carpet area. | AUTHORITY | 17/04/2024 |
| Srinath K Kutty & MRS. VINITHA V vs SHRIVISION TOWERS PVT LTD | Monthly compensation from builder for delay in project delivery | AUTHORITY | 17/01/2024 |
| PRAVIN PATIL & SNEHAL PUNUGADE vs SHRIVISION TOWERS PRIVATE LIMITED | Compensation from builder for delay in handover as per the rule till the date of possession | AUTHORITY | 17/01/2024 |
| Vishal Singh vs SHRIVISION TOWERS PVT LTD | Seeking for right compensation amount due to delay in Possession | AUTHORITY | 14/11/2022 |
| Amresh Kumar & Bhawana Ray vs SHRIVISION TOWERS PVT LTD | Interest on delay period | AUTHORITY | 14/10/2024 |
| Sonam Saxena & Prery Gupta vs SHRIVISION TOWERS PVT LTD | Need compensation from the builder for the delayed years and months. | AUTHORITY | 14/06/2024 |
| Kuchipudi Suresh Kumar vs Shrivision Towers Private Limited | Interest On Delay Period | AUTHORITY | 14/06/2024 |
| VENKATA PRADEEP PENTAPATI vs SHRIVISION TOWERS PVT LTD | we as a customer requesting compensation from Builder | AUTHORITY | 13/10/2023 |
| Pooja P Shenoy vs M/S SHRIVISION TOWERS PVT LTD & 4 OTHERS | Compensation of 4.5 - 5 lakhs considering we have paid 41.8 Lakhs till date | AUTHORITY | 13/10/2023 |
| Ajith P vs SHRIVISION TOWERS PRIVATE LIMITED | Timely refund of amount(50k) paid along with the interest to compensate for the losses incurred. | AUTHORITY | 13/05/2024 |
| Babu Halan and Rani Babu vs Shrivision Towers Private Limited | interest delay period | AUTHORITY | 13/05/2024 |
| Rashmi T Shetty vs M/S SHRIVISION TOWERS PVT LTD | Complaint for withdrawal from the project, Return of amount and Compensiation | AUTHORITY | 12/10/2023 |
| Neeraj Kumar Tiwari vs SHRIVISION TOWERS PVT LTD | 100% Refund in case of cancelation or possession by April 22 as per latest promise by builder | AUTHORITY | 12/10/2022 |
| Bijjam Venkateswara Reddy vs M/S SHRIVISION TOWERS PVT LTD & 3 OTHERS | Delay delivery compensation as per agreement. | AUTHORITY | 11/10/2023 |
| Rohan Kir & Kavita Devi Rampal Varma vs M/S SHRIVISION TOWERS PVT LTD & 3 OTHERS | Compensation from the builder for the delay in project delivery | AUTHORITY | 11/06/2024 |
| Rohan Kir & Pammi Kir vs M/S SHRIVISION TOWERS PVT LTD & 3 OTHERS | Compensation from the builder for the delay in project delivery | AUTHORITY | 11/06/2024 |
| SHANAND CHANDRADAS vs SHRIVISION TOWERS PRIVATE LIMITED | Request RERA authorities to relieve us from this burden by enforcing builder to declare & Pay us the Compensation and expedite construction work | AUTHORITY | 11/01/2024 |
| Dhiren Kumar Dutta vs SHRIVISION TOWERS PVT LTD & 3 OTHERS | I request RERA to 1. Ask the builder to provide compensation for the delay 2. complete the project as soon as possible | AUTHORITY | 11/01/2024 |
| RAHUL SINGH vs M/s Shrivision Towers Pvt Ltd | Request Rera authorities to intervene and provide me the entitled compensation as per the agreement | AUTHORITY | 09/10/2024 |
| Mukesh Gupta vs M/S SHRIVISION TOWERS PVT LTD | Delivery of the property along with compensation | AUTHORITY | 09/10/2024 |
| Yashashwini Basetty vs SHRIVISION TOWERS PRIVATE LIMITED | Requesting RERA to intervene and help us to cancel the booking without any cancellation fees and advise builder to refund the full amount we have paid him till date with bank interest. | AUTHORITY | 09/08/2023 |
| Shashank Kumar Jha & Debasri Chatterjee vs SHRIVISION TOWERS PVT LTD | Compensation for the delay in completing the project | AUTHORITY | 08/07/2024 |
| JITENDRA MISHRA & MRS. NEHA KUMARI vs SHRIVISION TOWERS PRIVATE LIMITED | Project completion and compensation | AUTHORITY | 08/07/2024 |
| ROHIT KUMAR & NEHA SINGH vs SHRIVISION TOWERS PRIVATE LIMITED & 5 OTHERS | Delay Interest and Conpensation. | AUTHORITY | 08/04/2024 |
| Balaji S & Deeparani P vs M/s Shrivision Towers Private Limited & 2 others | Monthly compensation from builder for delay project delivery | AUTHORITY | 08/04/2024 |
| Vamsi Krishna Vanimisetti vs SHRIVISION TOWERS PRIVATE LIMITED | Request RERA To direct the builder to complete the project at the earliest and to pay interest for the delayed period. | AUTHORITY | 08/04/2024 |
| DHANANJAY BHASKARRAO DESHMUKH vs SHRIVISION TOWERS PVT LTD & 3 OTHERS | Interest on delay period | AUTHORITY | 08/04/2024 |
| NIDHI TOMAR & ASHEESH GUPTA vs SHRIVISION TOWERS PVT LTD | I need RERAs help in getting a proper interest on the delay period. | AUTHORITY | 08/04/2024 |
| AVADHESH KUMAR & MRS. NEETA KUMARI vs SHRIVISION TOWERS PRIVATE LIMITED | Support required from RERA authorities 1. To get compensation adjusted in demand being sent as I cannot affort EMI and house rent together due to delay in project 2. To get clear timeline of delivery | AUTHORITY | 08/02/2024 |
| K T Sushendran vs SHRIVISION TOWERS PRIVATE LTD | We would request the handover of the flat at the earliest, Failing to which we need to be compensated to pay our Pre-Emi and Rent. | AUTHORITY | 07/10/2022 |
| Girish Balasubramanian & Ramapriya Kumar vs Shrivision Towers Private Limited & 3 Others | Appropriate compensation for delay in completion and handover of unit H-1106 | AUTHORITY | 06/11/2024 |
| Atul Kumar Singh vs SHRIVISION TOWERS PRIVATE LIMITED | Compensation from builder for delayed year and months with interest | AUTHORITY | 05/07/2023 |
| Shailendra Jain & Ruchi Jain vs Shrivision Towers Private limited | Need RERA's immediate attention and action on builder to get us some relief, please put some pressure on builder to make some good progress and plan to deliver our home soon + compensation | AUTHORITY | 05/04/2023 |
| MURIGEPPA BELLAD & RUPASHRI BELLAD vs M/S SHRIVISION TOWERS PRIVATE LIMITED | Compassion for delay in possession. I am appealing to seek your kind support in getting delay interest payment as soon as possible. It will be great help as my finances are stretched now because I am | AUTHORITY | 05/01/2024 |
| SUPRIYA AMOGH THALY & AMOGH DATTATRAI THALY vs SHRIVISION TOWERS PRIVATE LIMITED & 2 OTHERS | Monthly compensation from builder as per RERA for delay in project delivery | AUTHORITY | 04/03/2024 |
| DHIRAJ LAXMAN NAIK KURADE & VRUSHALI DHIRAJ NAIK KURADE vs SHRIVISION TOWERS PRIVATE LIMITED & 3 OTHERS | Interest On Delay Period from Builder towards Project Delivery | AUTHORITY | 04/03/2024 |
| PRITA NARENDRAN & NARENDRAN BALAN MANIYEDATH vs SHRIVISION TOWERS PRIVATE LIMITED & 3 OTHERS | Consolidated interest payment by builder for delayed possession | AUTHORITY | 04/03/2024 |
| Himanshu Singh Tomar vs SHRIVISION TOWERS PRIVATE LIMITED | I request RERA to 1. Ask the builder to provide compensation for the delay 2. complete the project as soon as possible | AUTHORITY | 04/01/2024 |
| PRAVEEN KUMAR PADARTHI & VENKATA HARIPOORNA PADARTHI vs SHRIVISION TOWERS PRIVATE LIMITED | NEED compensation from builder for the delayed years and months | AUTHORITY | 04/01/2024 |
| Awanish Pandey vs SHRIVISION TOWERS PRIVATE LIMITED | Compensation from builder for the delay periods. | AUTHORITY | 04/01/2024 |
| AMIT KUMAR vs M/S. SHRIVISION TOWERS PRIVATE LIMITED & 3 OTHERS | Seeking Interest Compensation from builder for the delayed period | AUTHORITY | 04/01/2024 |
| Prateek Chakraborty & Shelly Bhowmik vs Shrivision Towers Private Limited & 6 Others | refund the entire amount received by the Respondents i.e., Rs. 27,04,800/- along with interest, compensation of Rs.15 lakhs and legal cost | AUTHORITY | 03/07/2025 |
| Soumyabindu Bharadwaj vs SHRIVISION TOWERS PVT LTD & SIX OTHERS | refund the entire amount received by the Respondents i.e., Rs. 23,00,000 along with statutory Interest, Compnestaion and cost of the litigation. | AUTHORITY | 03/07/2025 |
| Kartik R Bhat vs SHRIVISION TOWERS PRIVATE LIMITED | Sir I would expect the Buolder to either process full refund including interest due for the amount paid or clear all the bank dues as per their promise to pay all pre emi. | AUTHORITY | 03/07/2025 |
| APURVA ANAND vs SHRIVISION TOWERS PVT LTD & THREE OTHERS | It is most humbly and respectfully prayed from this Hon’ble Authority to: Direct the Promoter to refund the total paid amount along with the interest @8.5%. | AUTHORITY | 03/07/2025 |
| Shailendra Jain & Ruchi Jain vs Shrivision Towers Private Limited & 3 others | Monthly compensation from builder until final handover of the apartment in livable condition | AUTHORITY | 03/07/2025 |
| Sachin Bharadwaj vs SHRIVISION TOWERS PRIVATE LIMITED | I request RERA to provide a fair compensation for delay and financial crunch caused by the builder. I believe a compensation 10 lakh Ruppees would be a fair value. | AUTHORITY | 03/04/2024 |
| Mr Subramonian N vs SHRIRAM GREEN FIELD PHASE 2 | Hand Over Possession of the Schedule 'C' Property & 'interest on delay period' for an amount of Rs. 15,00,000/- | AUTHORITY | 02/07/2025 |
| Yashashwini Basetty vs SHRIVISION TOWERS PRIVATE LIMITED | Requesting RERA to intervene and help us to cancel the booking without any cancellation fees and advise builder to refund the full amount we have paid him till date with bank interest. | AUTHORITY | 01/09/2025 |
| Anubhav Bajpai vs SHRIVISION TOWERS PRIVATE LIMITED | Help the stranded owners with clear compensation plan from builders and right to cancel with full refund (including GST and applicable interest) for those who don't wish to stay in the project. | AUTHORITY | 01/06/2023 |
⚠ Matched by PROJECT NAME (the orders register carries no registration number) — confirm the respondent above is this project's builder before relying on it.
Complaints on this project's K-RERA page (114 complaints listed against this promoter)
| Complaint | Subject (as filed) | Project | Status |
|---|---|---|---|
| CMP/190407/0002589 07-04-2019 | Delay in possession and Compensation | SHRIRAM GREEN FIELD PHASE 1 (another project by this promoter) | DISPOSED AO |
| CMP/190407/0002596 07-04-2019 | Delayed Possession & compensation required | SHRIRAM GREEN FIELD PHASE 1 (another project by this promoter) | DISPOSED AO |
| CMP/190408/0002584 08-04-2019 | [Same as Complaint number- CMP/181202/0001707] Possession Delay & Compensation for the delayed time frame | SHRIRAM GREEN FIELD PHASE 1 (another project by this promoter) | DISPOSED AO |
| CMP/190408/0002590 08-04-2019 | Delay in handover in contractual (fit for possession) condition with no confirmation of actual handover dates as well as adequate compensation for delay. | SHRIRAM GREEN FIELD PHASE 1 (another project by this promoter) | DISPOSED AO |
| CMP/190409/0002612 09-04-2019 | Delay in handover in contractual (fit for possession) condition with no clarity of compensation for delay. | SHRIRAM GREEN FIELD PHASE 1 (another project by this promoter) | DISPOSED AO |
| CMP/190410/0002436 10-04-2019 | Delay in handover in contractual (fit for possession) condition with no confirmation of compensation for delay | SHRIRAM GREEN FIELD PHASE 1 (another project by this promoter) | DISPOSED AO |
| CMP/190411/0002619 11-04-2019 | Delay in possession. No compensation. | SHRIRAM GREEN FIELD PHASE 1 (another project by this promoter) | DISPOSED AO |
| CMP/190411/0002621 11-04-2019 | Willful Delay in Project without communicating about the delay upfront | SHRIRAM GREEN FIELD PHASE 1 (another project by this promoter) | DISPOSED AO |
Listed on the project's own K-RERA detail page (registration-exact source). Rows on the promoter's other projects are track-record context — read the subject text, it is the complainant's own filed wording.
Project team & certifications
RERA filingK-RERA names 3 project professional/vendor rows across Architect, Contractor, Structural engineer. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Architect | Kadur Krishna Siddharth | - | 2004 | HRBR 2nd Block, Kalyan Nagar Bangalore |
| Contractor | ICONICA CONSTRUCTIONS | - | 2015 | Indiranagar 2nd Stage, Bangalore |
| Structural engineer | INNOTECH ENGINEERING CONSULT PVT LTD | - | - | - |
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹37.3 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: RATNAKAR BANK PRESTIGE TOWERS (IFSC RATN0000156, a/c …8740). RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Construction photo filings
RERA filingK-RERA has 1 project-photo upload.
These are developer-uploaded progress photos in the official document catalog. We do not treat them as proof of current site condition; use them as a prompt to ask for newer dated photos or a site visit. Individual filings are listed in the document catalog below.
Location & Connectivity
The nearest major job hub is ~11 km away — a real but liveable commute to the nearest job hub — factor peak-hour traffic.
| Landmark | Straight-line |
|---|---|
| Whitefield IT hub | 11 km |
| Outer Ring Road / Manyata | 15 km |
| Kempegowda Int'l Airport | 15 km |
| Bellandur–Marathahalli belt | 17 km |
| MG Road / city centre | 19 km |
| Electronic City | 27 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.