K-RERA · the public record
SATTVA AANGANE
Bengaluru East · Sattva Resi
Know the project.
Then choose your home.
The registration, progress and filed details in one place. Go further with an independent reading of the project’s evidence.
New Registered 3 days ago · all new registrations in Bangalore
The record · free to read
Registration read 20 Sep 2026Progress & dates
The timeline on file.
Available record
No construction trend to plot.
The records used for this page do not supply a series of construction percentages. This does not establish whether possession has been given.
declared completion
21 Oct 2032
The registered date and a construction update answer different questions. Neither is a confirmation of possession.
K-RERA registration · read 20 Sep 2026
Inventory & scale
What this registration contains.
Filed categories, unchanged · K-RERA registration · read 20 Sep 2026
The whole registration
10.0registered acres
62.5registered units per acre
The average covers the registered land and all registered unit types. It does not describe the space, outlook or surroundings of an individual home.
From another project · Prestige Park Grove
A larger advertised area. Almost the same carpet area.
In Tower 14, E4 has 141 sq ft more saleable area than E2. Its carpet area is only 0.46 sq m larger. The report puts the two layouts side by side.
This illustrates the report format. These findings concern the named sample, not this project.
Read the sample report ↗
The source record
The details behind the headline.
K-RERA · PRM/KA/RERA/1251/446/PR/180926/008944
This project, on the record
The comparable facts of this project, from its own RERA registration record. Each context percentile names its exact comparison set, drawn from Quietlist’s full register store. The paid report adds drawing-read rows to this same table — what the filed plans show about the site, its edges and the unit layouts.
On the register
In context
Values as crawled from the official K-RERA record; context percentiles name their comparison population.
Official Registry Facts
Official project scale
RERA filingRegistration-form facts from the K-RERA detail page: use these to sanity-check the builder brochure, parking allotment, and sanctioned-plan references before relying on plan-extracted approximations.
| Disclosure | Official value | Why it matters |
|---|---|---|
| Registered units | 625 | Total inventory registered with K-RERA. |
| Official carpet area | 81,141 sqm | Regulator-disclosed project-level carpet area, not vision-derived room sums. |
| Official built-up area | 211,069 sqm | Useful scale context when comparing density and project cost. |
| Registered land area | 40,441 sqm | The land area attached to this K-RERA registration. |
| Sanctioned FAR/FSI | 3.237 | Higher FAR generally means a denser vertical build, subject to site layout and open-space design. |
| Registered tower/wing entries | 5 | Official tower/wing count in the K-RERA detail page. |
| Parking total (reconciled) | 635 | Separate filed counts; these categories may overlap and are not added together. |
| Covered-parking field | 743 | Separate filed counts; these categories may overlap and are not added together. |
| Open-parking field | 47 | Separate filed counts; these categories may overlap and are not added together. |
| Garage field | 0 | Separate filed counts; these categories may overlap and are not added together. |
| Approved plan number | BDA/NAMA/AA.SA/A.A-5/TA.SA-4/PU/66/2025-26 | Use this to match the sanctioned drawing set shown by the builder. |
| Plan approval date | 02-02-2026 | |
| Project start date | 01-10-2026 |
Official inventory & towers
RERA filingK-RERA registration tables showing the project mix and tower/wing scale. Use this to sanity-check sales claims such as "only large homes", "low density", or "plenty of parking" against the filed inventory.
Registered inventory mix
| Type | Units | Share | Official carpet area |
|---|---|---|---|
| TYP 02a - 4BHK+4T+6BC-DUPLEX | 1 | 0% | 265 sqm |
| TYP 04 - 3BHK+3T+2BC | 39 | 6% | 3,969 sqm |
| TYP 02b - 4BHK+4T+3BC | 2 | 0% | 298 sqm |
| TYP 04 - 4BHK+4T+5BC-DUPLEX | 1 | 0% | 253 sqm |
| TYP 05c - 4BHK+4T+3BC | 26 | 4% | 4,382 sqm |
| TYP 03a - 4BHK+4T+3BC | 12 | 2% | 1,787 sqm |
| TYP 01a - 4BHK+4T+3BC | 12 | 2% | 1,828 sqm |
| TYP 02c - 3BHK+3T+3BC | 33 | 5% | 4,025 sqm |
| TYP 03a - 3BHK+3T+3BC | 61 | 10% | 7,379 sqm |
| TYP 03c - 3BHK+3T+3BC | 1 | 0% | 119 sqm |
| TYP 04b - 4BHK+4T+3BC | 26 | 4% | 4,232 sqm |
| TYP 02 - 3BHK+3T+3BC | 11 | 2% | 1,322 sqm |
| TYP 01 - 4BHK+4T+3BC | 24 | 4% | 3,643 sqm |
| TYP 02a - 3BHK+3T+3BC | 31 | 5% | 3,777 sqm |
| TYP 03d - 3BHK+3T+3BC | 1 | 0% | 119 sqm |
| TYP 02 - 4BHK+4T+3BC | 18 | 3% | 2,687 sqm |
| TYP 06d - 4BHK+4T+3BC | 26 | 4% | 3,950 sqm |
| 5BHK+5T+6BC-DUPLEX | 2 | 0% | 574 sqm |
| TYP 04a - 3BHK+3T+2BC | 79 | 13% | 8,185 sqm |
| TYP 02b - 3BHK+3T+3BC | 3 | 0% | 365 sqm |
| TYP 02 - 4BHK+4T+6BC-DUPLEX | 1 | 0% | 265 sqm |
| TYP 06a - 4BHK+4T+3BC | 8 | 1% | 1,197 sqm |
| 3BHK+2T+3BC | 2 | 0% | 198 sqm |
| TYP 06c - 4BHK+4T+3BC | 1 | 0% | 150 sqm |
| TYP 03b - 3BHK+3T+3BC | 2 | 0% | 251 sqm |
| TYP 01 - 3BHK+3T+3BC | 39 | 6% | 4,217 sqm |
| TYP 04a - 4BHK+4T+3BC | 12 | 2% | 1,936 sqm |
| TYP 04a - 4BHK+4T+5BC-DUPLEX | 1 | 0% | 253 sqm |
| TYP 01 - 4BHK+4T+6BC-DUPLEX | 2 | 0% | 457 sqm |
| TYP 03 - 4BHK+4T+3BC-DUPLEX | 2 | 0% | 555 sqm |
| TYP 03b - 4BHK+4T+3BC | 26 | 4% | 3,945 sqm |
| TYP 02a - 4BHK+4T+3BC | 12 | 2% | 1,800 sqm |
| TYP 06b - 4BHK+4T+3BC | 3 | 0% | 449 sqm |
| TYP 03 - 3BHK+3T+3BC | 15 | 2% | 1,789 sqm |
| TYP 05a - 4BHK+4T+3BC | 10 | 2% | 1,666 sqm |
| TYP 05b - 4BHK+4T+2BC | 1 | 0% | 166 sqm |
| TYP 01a - 3BHK+3T+3BC | 79 | 13% | 8,688 sqm |
Registered tower / wing summary
| Tower/wing | Floors | Units | Parking | Height |
|---|---|---|---|---|
| Tower - 1 | 9 | 39 | 39 | 33.3 m |
| Tower - 2 | 33 | 130 | 131 | 112.5 m |
| Tower - 3 | 36 | 142 | 143 | 122.35 m |
| Tower - 4 | 39 | 155 | 155 | 132.25 m |
| Tower - 7 | 42 | 159 | 167 | 143.35 m |
Official unit register
RERA filingK-RERA detail-page flat rows: exact unit numbers, official carpet area, UDS, and parking lots. 625 official flat/unit rows, matching the 625 registered units disclosed above. Use this as a checklist against the specific flat number in your cost sheet and draft agreement.
By unit type
| Unit type | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| 3BHK+3T+2BC-TYP 04a | 79 | 103.6 sqm | 41.9 sqm | 79 |
| 3BHK+3T+3BC-TYP 01a | 79 | 110.0 sqm | 46.7 sqm | 79 |
| 3BHK+3T+3BC-TYP 03a | 61 | 121.0 sqm | 52.1 sqm | 61 |
| 3BHK+3T+2BC-TYP 04 | 39 | 101.8 sqm | 41.9 sqm | 39 |
| 3BHK+3T+3BC-TYP 01 | 39 | 108.1 sqm | 46.7 sqm | 39 |
| 3BHK+3T+3BC-TYP 02c | 33 | 122.0 sqm | 51.4 sqm | 33 |
| 3BHK+3T+3BC-TYP 02a | 31 | 121.8 sqm | 51.4 sqm | 31 |
| 4BHK+4T+3BC-TYP 03b | 26 | 151.7 sqm | 65.2 sqm | 26 |
| 4BHK+4T+3BC-TYP 04b | 26 | 162.8 sqm | 68.0 sqm | 26 |
| 4BHK+4T+3BC-TYP 05c | 26 | 168.5 sqm | 69.7 sqm | 26 |
| 4BHK+4T+3BC-TYP 06d | 26 | 151.9 sqm | 66.3 sqm | 26 |
| 4BHK+4T+3BC-TYP 01 | 24 | 151.8 sqm | 62.8 sqm | 24 |
Showing first 12 of 38 unit type groups.
By tower / wing
| Tower/wing | Rows | Carpet area | UDS | Parking lots |
|---|---|---|---|---|
| Tower - 7 | 159 | 149.0-287.1 sqm | 65.2-120.1 sqm | 167 |
| Tower - 4 | 155 | 98.8-152.3 sqm | 41.9-62.8 sqm | 155 |
| Tower - 3 | 142 | 101.8-228.4 sqm | 41.9-99.9 sqm | 143 |
| Tower - 2 | 130 | 98.8-228.4 sqm | 41.9-99.9 sqm | 131 |
| Tower - 1 | 39 | 101.8-150.0 sqm | 41.9-61.8 sqm | 39 |
Show sample official unit rows
| Unit | Tower | Floor | Type | Carpet | UDS | Parking |
|---|---|---|---|---|---|---|
| T-1001 | Tower - 1 | 0 | 3BHK+3T+3BC-TYP 02 | 120.2 sqm | 51.4 sqm | 1 |
| T-1002 | Tower - 1 | 0 | 3BHK+3T+2BC-TYP 04 | 101.8 sqm | 41.9 sqm | 1 |
| T-1004 | Tower - 1 | 0 | 3BHK+3T+3BC-TYP 01 | 108.1 sqm | 46.7 sqm | 1 |
| T-1011 | Tower - 1 | 1 | 3BHK+3T+3BC-TYP 02 | 120.2 sqm | 51.4 sqm | 1 |
| T-1012 | Tower - 1 | 1 | 3BHK+3T+2BC-TYP 04 | 101.8 sqm | 41.9 sqm | 1 |
| T-1013 | Tower - 1 | 1 | 3BHK+3T+3BC-TYP 03c | 119.3 sqm | 53.9 sqm | 1 |
Legal, Approvals & Project Team
Litigation & compliance
RERA filingNo litigation declared on this project's K-RERA filing.
2 of 28 compliance document slots are filed as Not Applicable; the remaining 26 slots have usable uploaded filings.
No completion certificate (OC) on file yet — project has not been declared complete.
Named utility/regulatory approvals
"Not found in catalog" can mean the approval genuinely isn't on file yet, or that it doesn't apply to this project (K-RERA doesn't tell us which). Ask the builder directly for any marked not found before relying on it.
Project team & certifications
RERA filingK-RERA names 4 project professional/vendor rows across Chartered accountant, Engineer, Architect, Contractor. Use this to cross-check whose certificates, drawings, and contractor commitments support the filing; final reliance still belongs with your lawyer/technical reviewer.
| Role | Name | Registration / licence | Since | Locality |
|---|---|---|---|---|
| Chartered accountant | MOJ & Associates - Avneep L Mehta | 225441 | 2014 | Bengaluru Urban, Karnataka - 560025 |
| Engineer | Manohar H.E - Ducon Consultant Pvt. Ltd | BCCBL/BL-3.6/SE-0164/21-22 | 2021 | Bengaluru Urban, Karnataka - 560042 |
| Architect | RSP Design Consultants (India) Pvt. Ltd | CA/2017/85301 | 2004 | Bengaluru Urban, Karnataka - 560001 |
| Contractor | Starworth Infrastructure & Construction LTD | - | 2000 | Bengaluru Urban, Karnataka - 560042 |
Builder track record
RERA filingSattva has 23 other K-RERA-registered projects in our records — grouped across the several project-specific entities this developer registers under (e.g. this project is filed as “Sattva Resi”) (average reported construction progress 39%). 10 are past their declared completion deadline with no completion certificate recorded — but because K-RERA publishes OCs inconsistently, a project that has actually been finished and handed over still shows up this way, so this overstates real delays, especially for a high-volume established builder. That is a lower delayed rate than the K-RERA average across Bengaluru on the same measure.
Read this as a list to spot-check for a pattern of genuinely stalled projects, not as a delay rate — pull up a few of the builder’s other K-RERA registrations and check whether they’ve actually been delivered.
Financials & Construction Progress
Financial disclosures
RERA filing⚠ No quarterly financial disclosures (collections, escrow withdrawals) on record, despite no completion certificate yet — meaning we can't verify the project's cashflows against its construction progress. Worth asking the builder directly why no quarterly filings are available.
Declared construction cost ÷ registered units averages to ₹104.9 lakhs per unit — the developer's own declared construction/development cost, not a sale price. K-RERA filings don't disclose what the builder is charging, so this can't tell you whether you're getting a fair deal — only you comparing your quoted price against comparable listings nearby can answer that.
RERA 70% project account is on file: ICICI Bank Commissariat Road IFSC Code : ICIC0000002 Pin Code : 560025. RERA requires 70% of buyer collections to sit in this separate, project-specific account, drawn only against certified construction milestones — confirm your payments are made to THIS account (not a general builder account) and that it appears on your allotment letter.
Location & Connectivity
The nearest major job hub is ~8 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Whitefield IT hub | 8 km |
| Bellandur–Marathahalli belt | 13 km |
| Outer Ring Road / Manyata | 13 km |
| MG Road / city centre | 16 km |
| Kempegowda Int'l Airport | 18 km |
| Electronic City | 23 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.